<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cake in milk &#187; Zero-G Guide to Tubes</title>
	<atom:link href="http://www.cakeinmilk.com/category/travel/zero-g-tube-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cakeinmilk.com</link>
	<description>not really regular enough to be called a blog</description>
	<lastBuildDate>Fri, 04 Jun 2010 17:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Red Central line</title>
		<link>http://www.cakeinmilk.com/2010/06/red-central-line/</link>
		<comments>http://www.cakeinmilk.com/2010/06/red-central-line/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:03:19 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Zero-G Guide to Tubes]]></category>
		<category><![CDATA[central line]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.cakeinmilk.com/?p=496</guid>
		<description><![CDATA[The daddy of the tube lines, the Central stretches from West Ruislip to Epping, and as such has the greatest length of track of any tube line. I once saw a pigeon board the tube at Epping. It wandered around fairly oblivious before startling an old man. He began furiously swatting at it with his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cakeinmilk.com/wp-content/uploads/2010/06/rcl1.jpg"><img class="aligncenter size-medium wp-image-700" title="Red Central Line" src="http://www.cakeinmilk.com/wp-content/uploads/2010/06/rcl1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The daddy of the tube lines, the Central stretches from West Ruislip to Epping, and as such has the greatest length of track of any tube line.</p>
<p>I once saw a pigeon board the tube at Epping. It wandered around fairly oblivious before startling an old man. He began furiously swatting at it with his newspaper, and shouted incomprehensible abuse at the bird, becoming very red in the face. The pigeon, alarmed at this undue behaviour, attempted to fly away but was unsuccessful in the cramped environment. Soon other passengers became angry at both the old man and the pigeon.</p>
<p>Then a young girl dressed all in white appeared as if from nowhere. She shepherded the pigeon to an empty part of the carriage and gave the old man a withering glare. Both she and the pigeon remained serenely still until we reached the next stop where she ushered it gently out before stepping off the tube herself. The girl glanced back briefly and I nodded at her as if to say &#8220;I appreciate your actions, Pigeon Goddess. You have done well, and both I and the pigeon are grateful as a result.&#8221;</p>
<p>That is the single most exciting thing which has ever happened on the Central line.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/central+line' rel='tag' target='_self'>central line</a>, <a class='technorati-link' href='http://technorati.com/tag/london' rel='tag' target='_self'>london</a>, <a class='technorati-link' href='http://technorati.com/tag/tube' rel='tag' target='_self'>tube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.cakeinmilk.com/2010/06/red-central-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern line</title>
		<link>http://www.cakeinmilk.com/2010/01/northern-line/</link>
		<comments>http://www.cakeinmilk.com/2010/01/northern-line/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:21:08 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Zero-G Guide to Tubes]]></category>

		<guid isPermaLink="false">http://www.cakeinmilk.com/?p=633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Northern line" href="http://www.cakeinmilk.com/wp-content/uploads/2010/01/northern.jpg"><img class="aligncenter size-medium wp-image-634" title="Northern line" src="http://www.cakeinmilk.com/wp-content/uploads/2010/01/northern-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.youtube.com/watch?v=anHLOwH2HWU"><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/anHLOwH2HWU&amp;rel=1&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/anHLOwH2HWU&amp;rel=1&amp;color1=006699&amp;color2=54abd6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></a></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.cakeinmilk.com/2010/01/northern-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammersmith and City line</title>
		<link>http://www.cakeinmilk.com/2009/10/hammersmith-and-city-line/</link>
		<comments>http://www.cakeinmilk.com/2009/10/hammersmith-and-city-line/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:17:19 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Zero-G Guide to Tubes]]></category>
		<category><![CDATA[hammersmith and city]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.cakeinmilk.com/?p=484</guid>
		<description><![CDATA[The stations on the Hammersmith and City line (also known as the Hammersmith and Shitty line due to famously  unreliable service) are quite unique in that they don&#8217;t ever specify how long you&#8217;ll be waiting for your train. With no electronic signage, and a distinct lack of staff, it&#8217;s often difficult to ascertain whether or [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Hammersmith &amp; City" href="http://www.cakeinmilk.com/wp-content/uploads/2009/10/handc.jpg"><img class="aligncenter size-medium wp-image-486" title="Hammersmith &amp; City" src="http://www.cakeinmilk.com/wp-content/uploads/2009/10/handc-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The stations on the Hammersmith and City line (also known as the Hammersmith and Shitty line due to famously  unreliable service) are quite unique in that they don&#8217;t ever specify how long you&#8217;ll be waiting for your train. With no electronic signage, and a distinct lack of staff, it&#8217;s often difficult to ascertain whether or not it would be quicker to walk.</p>
<p>Stretching from Hammersmith to Barking, the line passes through 29 stations. The tubes on this line are completely identical and as ancient and untrustworthy as the C-Stock in use on the Circle line . They don&#8217;t even have pink handrails to differentiate. Quite disappointing all round.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/hammersmith+and+city' rel='tag' target='_self'>hammersmith and city</a>, <a class='technorati-link' href='http://technorati.com/tag/tube' rel='tag' target='_self'>tube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.cakeinmilk.com/2009/10/hammersmith-and-city-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overground</title>
		<link>http://www.cakeinmilk.com/2009/10/overground/</link>
		<comments>http://www.cakeinmilk.com/2009/10/overground/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:10:50 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Zero-G Guide to Tubes]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.cakeinmilk.com/?p=411</guid>
		<description><![CDATA[I was quite lucky to catch this though, despite the lack of people in the carriage, Lee was still rather reluctant to take the picture. These new London Overground trains were introduced in mid-July 2009 but the old stock from the Silverlink service are still very much in use. The new trains feature fancy new [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="London Overground" href="http://www.cakeinmilk.com/wp-content/uploads/2009/10/photo.jpg"><img class="aligncenter size-medium wp-image-412" title="London Overground" src="http://www.cakeinmilk.com/wp-content/uploads/2009/10/photo-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>I was quite lucky to catch this though, despite the lack of people in the carriage, Lee was still rather reluctant to take the picture. These new London Overground trains were introduced in mid-July 2009 but the old stock from the Silverlink service are still very much in use. The new trains feature fancy new fangled sideways seats allowing more people to cram uncomfortably into each carriage. As far as I can tell this is the only innovation.</p>
<p>Using Oyster Pay As You Go on this service is cheaper than other tube services, for no discernible reason, and since the introduction of the new stock has increased from 90p for a single trip to a whopping £1.10. I don&#8217;t know why I&#8217;m trying to introduce some controversy into this; it&#8217;s still perfectly reasonable and quite accessible.</p>
<p>Furthermore I can say with absolute authority that this tube&#8217;s ceiling rails are the hardest to reach with feet.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/london' rel='tag' target='_self'>london</a>, <a class='technorati-link' href='http://technorati.com/tag/tube' rel='tag' target='_self'>tube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.cakeinmilk.com/2009/10/overground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle line</title>
		<link>http://www.cakeinmilk.com/2009/09/circle-line/</link>
		<comments>http://www.cakeinmilk.com/2009/09/circle-line/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:15:08 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Zero-G Guide to Tubes]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.cakeinmilk.com/?p=406</guid>
		<description><![CDATA[Says Circle, goes in a circle. No messing around with this line; it does exactly what it says on the tin. These trains are from the late 1960s or 1978 and are due to be replaced by 2012. I really have a problem with using a vehicle that&#8217;s older than me. It&#8217;s famous for being [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Circle Line" href="http://www.cakeinmilk.com/wp-content/uploads/2009/10/circle-line.jpg"><img class="aligncenter size-medium wp-image-407" title="Circle Line" src="http://www.cakeinmilk.com/wp-content/uploads/2009/10/circle-line-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Says Circle, goes in a circle. No messing around with this line; it does exactly what it says on the tin. These trains are from the late 1960s or 1978 and are due to be replaced by 2012. I really have a problem with using a vehicle that&#8217;s older than me.</p>
<p>It&#8217;s famous for being the most targeted and, therefore, the public transport winner of the 7th July bombings in 2005 as well as being the de rigueur mode of transport for Circle line pub crawls.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/london' rel='tag' target='_self'>london</a>, <a class='technorati-link' href='http://technorati.com/tag/tube' rel='tag' target='_self'>tube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.cakeinmilk.com/2009/09/circle-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District line</title>
		<link>http://www.cakeinmilk.com/2009/09/district-line/</link>
		<comments>http://www.cakeinmilk.com/2009/09/district-line/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:05:00 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Zero-G Guide to Tubes]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.cakeinmilk.com/?p=402</guid>
		<description><![CDATA[These trains entered service in the early 1980s, just like me. This is London Underground&#8217;s busiest line (though you may not suspect it from the empty carriage I pose in), and I can say with 100% honesty that the District is definitely my favourite tube line. It&#8217;s both easy to get from where I live [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="District Line" href="http://www.cakeinmilk.com/wp-content/uploads/2009/10/district-line.jpg"><img class="aligncenter size-medium wp-image-403" title="District Line" src="http://www.cakeinmilk.com/wp-content/uploads/2009/10/district-line-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>These trains entered service in the early 1980s, just like me. This is London Underground&#8217;s busiest line (though you may not suspect it from the empty carriage I pose in), and I can say with 100% honesty that the District is definitely my favourite tube line. It&#8217;s both easy to get from where I live and the monkey bar style handrails allow for numerous permutations of dangling.</p>
<p>Because of its broad reach and number of stations which are located above ground, each carriage on the District line tubes is guaranteed to have at least one EastEnders fan onboard, desperately waiting for the train to stop at the fictional Walford East station. If you see one, it is considered common courtesy to other passengers to gently shoo them off. They are nothing but rats with wings.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/london' rel='tag' target='_self'>london</a>, <a class='technorati-link' href='http://technorati.com/tag/tube' rel='tag' target='_self'>tube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.cakeinmilk.com/2009/09/district-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
